7 4 ms 4 ms 4 ms 210.21.1.153
8 4 ms 4 ms 5 ms 219.158.10.137
9 34 ms 33 ms 33 ms 219.158.4.53
10 35 ms 35 ms 35 ms 219.158.5.29
11 44 ms 44 ms 44 ms 202.96.12.62
12 44 ms 44 ms 44 ms 202.106.192.158
13 44 ms 44 ms 44 ms 202.96.13.130
14 34 ms 91 ms 34 ms 202.106.102.226
15 81 ms 81 ms 81 ms 202.99.57.147
16 81 ms 82 ms 82 ms 202.99.57.10
17 35 ms 35 ms 35 ms 202.99.57.134
18 81 ms 81 ms 84 ms 211.154.165.231
Trace complete.
CT结果
7 126 ms 126 ms 125 ms 202.97.34.113
8 38 ms 39 ms 39 ms 202.97.57.218
9 39 ms 39 ms 39 ms 219.141.130.110
10 137 ms 142 ms 139 ms 219.142.0.2
11 130 ms 131 ms 132 ms 202.99.57.10
12 134 ms 129 ms 132 ms 202.99.57.134
13 125 ms 125 ms 124 ms 211.154.165.231