STR | DEX | INT | LL CARD | Avg PHYSICAL ATK |
1 | 99 | 60 | 7 | 3828 |
2 | 99 | 60 | 7 | 3836 |
3 | 99 | 60 | 7 | 3844 |
4 | 99 | 60 | 7 | 3852 |
5 | 99 | 60 | 7 | 3860 |
6 | 98 | 60 | 7 | 3868 |
7 | 98 | 60 | 7 | 3876 |
8 | 98 | 60 | 7 | 3884 |
9 | 98 | 60 | 7 | 3932 |
10 | 98 | 60 | 7 | 3940 |
11 | 98 | 60 | 7 | 3948 |
12 | 97 | 60 | 7 | 3956 |
13 | 97 | 60 | 7 | 3964 |
14 | 97 | 60 | 7 | 3972 |
15 | 96 | 60 | 7 | 3980 |
16 | 96 | 60 | 7 | 3988 |
17 | 96 | 60 | 7 | 3996 |
18 | 96 | 60 | 7 | 4004 |
19 | 95 | 60 | 7 | 4068 |
20 | 95 | 60 | 7 | 4076 |
21 | 95 | 60 | 7 | 4084 |
22 | 94 | 60 | 7 | 4092 |
23 | 94 | 60 | 7 | 4100 |
24 | 94 | 60 | 7 | 4108 |
25 | 93 | 60 | 7 | 4116 |
26 | 93 | 60 | 7 | 4124 |
27 | 93 | 60 | 7 | 4132 |
28 | 92 | 60 | 7 | 4140 |
29 | 92 | 60 | 7 | 4220 |
30 | 92 | 60 | 7 | 4228 |
31 | 91 | 60 | 7 | 4236 |
32 | 91 | 60 | 7 | 4244 |
33 | 90 | 60 | 7 | 4252 |
34 | 90 | 60 | 7 | 4260 |
35 | 89 | 60 | 7 | 4268 |
36 | 89 | 60 | 7 | 4276 |
37 | 88 | 60 | 7 | 4284 |
38 | 88 | 60 | 7 | 4292 |
39 | 87 | 60 | 7 | 4388 |
40 | 87 | 60 | 7 | 4396 |
41 | 86 | 60 | 7 | 4404 |
42 | 86 | 60 | 7 | 4412 |
43 | 85 | 60 | 7 | 4420 |
44 | 84 | 60 | 7 | 4428 |
45 | 84 | 60 | 7 | 4436 |
46 | 83 | 60 | 7 | 4444 |
47 | 83 | 60 | 7 | 4452 |
48 | 82 | 60 | 6 | 4220 |
49 | 81 | 60 | 6 | 4332 |
50 | 81 | 60 | 6 | 4340 |
51 | 80 | 60 | 6 | 4348 |
52 | 79 | 60 | 6 | 4356 |
53 | 79 | 60 | 6 | 4364 |
54 | 78 | 60 | 6 | 4372 |
55 | 77 | 60 | 6 | 4380 |
56 | 76 | 60 | 6 | 4388 |
57 | 76 | 60 | 6 | 4396 |
58 | 75 | 60 | 6 | 4404 |
59 | 74 | 60 | 6 | 4525.6 |
60 | 73 | 60 | 6 | 4527.2 |
61 | 72 | 60 | 6 | 4528.8 |
62 | 72 | 60 | 6 | 4536.8 |
63 | 71 | 60 | 6 | 4538.4 |
64 | 70 | 60 | 6 | 4540 |
65 | 69 | 60 | 6 | 4541.6 |
66 | 68 | 60 | 6 | 4543.2 |
67 | 67 | 60 | 6 | 4544.8 |
68 | 66 | 60 | 6 | 4546.4 |
69 | 65 | 60 | 6 | 4684 |
70 | 64 | 60 | 6 | 4685.6 |
71 | 63 | 60 | 6 | 4687.2 |
72 | 62 | 60 | 5 | 4448.8 |
73 | 60 | 60 | 5 | 4444 |
74 | 59 | 60 | 5 | 4445.6 |
75 | 58 | 60 | 5 | 4447.2 |
76 | 57 | 60 | 5 | 4448.8 |
77 | 55 | 60 | 5 | 4444 |
78 | 54 | 60 | 5 | 4445.6 |
79 | 53 | 60 | 5 | 4599.2 |
80 | 51 | 60 | 5 | 4594.4 |
81 | 50 | 60 | 5 | 4596 |
82 | 48 | 60 | 5 | 4591.2 |
83 | 47 | 60 | 5 | 4592.8 |
84 | 45 | 60 | 5 | 4588 |
85 | 43 | 60 | 5 | 4583.2 |
86 | 42 | 60 | 4 | 4344.8 |
87 | 40 | 60 | 4 | 4340 |
88 | 38 | 60 | 4 | 4335.2 |
89 | 36 | 60 | 4 | 4498.4 |
90 | 34 | 60 | 4 | 4493.6 |
91 | 32 | 60 | 4 | 4488.8 |
92 | 30 | 60 | 4 | 4484 |
93 | 27 | 60 | 4 | 4472.8 |
94 | 24 | 60 | 4 | 4461.6 |
95 | 21 | 60 | 3 | 4210.4 |
96 | 18 | 60 | 3 | 4199.2 |
97 | 14 | 60 | 3 | 4181.6 |
98 | 11 | 60 | 3 | 4170.4 |
99 | 5 | 60 | 3 | 4324 |
STR | INT | DEX | CARD | Avg DMG |
1 | 99 | 70 | 6 | 11034 |
2 | 99 | 70 | 6 | 11046 |
3 | 99 | 70 | 6 | 11058 |
4 | 99 | 70 | 6 | 11070 |
5 | 99 | 70 | 6 | 11082 |
6 | 99 | 70 | 6 | 11094 |
7 | 99 | 70 | 6 | 11106 |
8 | 99 | 70 | 6 | 11118 |
9 | 99 | 70 | 6 | 11190 |
10 | 99 | 70 | 6 | 11202 |
11 | 99 | 70 | 6 | 11214 |
12 | 99 | 70 | 6 | 11226 |
13 | 99 | 70 | 6 | 11238 |
14 | 99 | 70 | 6 | 11250 |
15 | 98 | 70 | 6 | 11212 |
16 | 98 | 70 | 6 | 11224 |
17 | 98 | 70 | 6 | 11236 |
18 | 98 | 70 | 6 | 11248 |
19 | 97 | 70 | 6 | 11294 |
20 | 97 | 70 | 6 | 11306 |
21 | 97 | 70 | 6 | 11318 |
22 | 96 | 70 | 6 | 11280 |
23 | 96 | 70 | 6 | 11292 |
24 | 96 | 70 | 6 | 11304 |
25 | 95 | 70 | 6 | 11266 |
26 | 95 | 70 | 6 | 11278 |
27 | 95 | 70 | 6 | 11290 |
28 | 94 | 70 | 6 | 11252 |
29 | 94 | 70 | 6 | 11372 |
30 | 93 | 70 | 6 | 11334 |
31 | 93 | 70 | 6 | 11346 |
32 | 93 | 70 | 6 | 11358 |
33 | 92 | 70 | 6 | 11320 |
34 | 92 | 70 | 6 | 11332 |
35 | 91 | 70 | 6 | 11294 |
36 | 91 | 70 | 6 | 11306 |
37 | 90 | 70 | 6 | 11268 |
38 | 90 | 70 | 6 | 11280 |
39 | 89 | 70 | 6 | 11374 |
40 | 89 | 70 | 6 | 11386 |
41 | 88 | 70 | 6 | 11348 |
42 | 88 | 70 | 6 | 11360 |
43 | 87 | 70 | 6 | 11322 |
44 | 87 | 70 | 6 | 11334 |
45 | 86 | 70 | 6 | 11296 |
46 | 85 | 70 | 6 | 11258 |
47 | 85 | 70 | 6 | 11270 |
48 | 84 | 70 | 6 | 11232 |
49 | 84 | 70 | 6 | 11400 |
50 | 83 | 70 | 6 | 11362 |
51 | 82 | 70 | 6 | 11324 |
52 | 82 | 70 | 6 | 11336 |
53 | 81 | 70 | 6 | 11298 |
54 | 80 | 70 | 6 | 11260 |
55 | 79 | 70 | 6 | 11222 |
56 | 79 | 70 | 6 | 11234 |
57 | 78 | 70 | 6 | 11196 |
58 | 77 | 70 | 6 | 11158 |
59 | 76 | 70 | 6 | 11300 |
60 | 76 | 70 | 6 | 11312 |
61 | 75 | 70 | 6 | 11274 |
62 | 74 | 70 | 6 | 11236 |
63 | 73 | 70 | 6 | 11198 |
64 | 72 | 70 | 6 | 11160 |
65 | 71 | 70 | 6 | 11122 |
66 | 70 | 70 | 6 | 11084 |
67 | 69 | 70 | 6 | 11046 |
68 | 68 | 70 | 6 | 11008 |
69 | 67 | 70 | 6 | 11174 |
70 | 66 | 70 | 6 | 11136 |
71 | 65 | 70 | 6 | 11098 |
72 | 64 | 70 | 6 | 11060 |
73 | 63 | 70 | 6 | 11022 |
74 | 62 | 70 | 6 | 10984 |
75 | 61 | 70 | 6 | 10946 |
76 | 60 | 70 | 6 | 10908 |
77 | 58 | 70 | 6 | 10820 |
78 | 57 | 70 | 6 | 10782 |
79 | 56 | 70 | 6 | 10972 |
80 | 54 | 70 | 6 | 10884 |
81 | 53 | 70 | 6 | 10846 |
82 | 52 | 70 | 6 | 10808 |
83 | 50 | 70 | 6 | 10720 |
84 | 49 | 70 | 6 | 10682 |
85 | 47 | 70 | 6 | 10594 |
86 | 45 | 70 | 6 | 10506 |
87 | 44 | 70 | 6 | 10468 |
88 | 42 | 70 | 6 | 10380 |
89 | 40 | 70 | 6 | 10544 |
90 | 38 | 70 | 6 | 10456 |
91 | 36 | 70 | 6 | 10368 |
92 | 34 | 70 | 6 | 10280 |
93 | 32 | 70 | 6 | 10192 |
94 | 29 | 70 | 6 | 10054 |
95 | 27 | 70 | 6 | 9966 |
96 | 24 | 70 | 6 | 9828 |
97 | 21 | 70 | 6 | 9690 |
98 | 18 | 70 | 6 | 9552 |
99 | 14 | 70 | 6 | 9640 |
原帖由 死鸭 于 2009-6-10 18:24 发表
AI比无A XO 输出弱了点 但在刷宝方面 AI的生存能力大了无A XO很多 特别是我这种三秒一卡机的人来说~~ SO 我又从XO玩回了SS XO就扔那边等着拖到99 等三转了~~~~
原帖由 君寻 于 2009-6-10 21:11 发表
其实我很乐意看到你这句话,我也想说,可是无数的板砖会同时飞来。
例:
心灵?炮台职业?
不是已经被锐利代替了吗?
心灵才打那点血还不够我抓痒痒。
原帖由 老灯 于 2009-6-10 21:16 发表
炮台无所谓,炮台大多都是最后阶段才会搞炮台,不可能全程24h炮台吧,
不过既然提起锐利,话说现在的ss都买的起英雄墨了?买不起的话,da要降低多少,和无v的威力没法相比,不可能打GVG还要双开一个v号傀儡吧 ...
欢迎光临 浆糊论坛-RO小站 (http://bbs.rohome.cn/) | Powered by Discuz! 7.2 |