| Level | 133 | Items | Rate | | Skel-Bone | 45% | | Clattering Skull | 30% | | Torn Magic Book | 15% | | Blue Gemstone | 1% | | Amulet | 1% | | Lich's Bone Wand [2] | 0.2% | | Mithril Magic Cape [1] | 0.1% | | Necromancer Card | 0.02% |
| Skills | Lv | State | | Fire Ball | 5 | - | C | - | | Thunderstorm | 5 | A | C | - | | Teleport | 1 | - | - | I | | Meteor Storm | 3 | - | C | - | | Quagmire | 5 | A | C | - | | Dark Element Atk | 3 | A | - | - | | Summon Slave | 1 | A | C | I | | Shield Reflect | 10 | A | C | I | | Dark Strike | 5 | A | C | - | | Change to Undead | 1 | A | - | - | | Call Slave | 1 | A | - | I | | Shadow Breath | 1 | A | - | - | | Dragon Fear | 2 | A | - | - | | Slow Casting | 1 | A | C | - | | Critical Wounds | 2 | A | C | - | | Stone Skin | 3 | A | C | I | | Area Curse | 1 | A | C | - |
|
Race | Undead |
Element | Undead 4 |
Size | Medium |
Class | Boss |
HP | 91,304 |
BaseExp | 5,580 |
JobExp | 4,185 |
Atk | 805 ~ 1,088 |
Range | 1 Cell |
Def | 84 |
MDef | 73 |
Speed | 6.67 Cells/sec |
Aspd | 0.55 Attacks/sec |
100% Hit | 387 |
95% Flee | 399 |
Stats/Behavior | Dex: 91 Agi: 54 Vit: 77
Int: 116 Luk: 30 | 'Boss Type' AI, 1.82s reaction time
Aggressive, Changes target easily, Senses skill casting. |
Description | (Last updated 2009-08-27 13:44:29) |